North Shore Healthcare, Inc
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
81.6 | How often the home health team began their patients' care in a timely manner |
88.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
96.6 | How often the home health team checked patients for depression |
78 | How often the home health team determined whether patients received a flu shot for the current flu season |
68.9 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
92.5 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
38.4 | How often patients got better at walking or moving around |
49.6 | How often patients got better at getting in and out of bed |
37.2 | How often patients got better at bathing |
34.4 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
41.8 | How often patients got better at taking their drugs correctly by mouth |
13.2 | How often home health patients had to be admitted to the hospital |
18.5 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
78.2 | How often physician-recommended actions to address medication issues were completely timely |
0.38 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
113 | Observed Number of Discharges to Community |
163 | Number of Eligible Stays for DTC Measure |
69.33 | Observed Discharge to Community Rate |
73.29 | Risk-Standardized Discharge to Community Rate |
65.41 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
2 | DTC Comparative Performance Category Same As National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
12 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.73 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
364 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Bolingbrook, IL | 60490 |
Bradley, IL | 60915 |
Bridgeview, IL | 60455 |
Calumet City, IL | 60409 |
Chicago, IL | 60608, 60609, 60610, 60612, 60615, 60616, 60617, 60618, 60619, 60620, 60621, 60622, 60623, 60624, 60626, 60628, 60629, 60630, 60632, 60636, 60637, 60638, 60639, 60640, 60643, 60644, 60645, 60647, 60649, 60651, 60653, 60659 |
Chicago Heights, IL | 60411 |
Cicero, IL | 60804 |
Country Club Hills, IL | 60478 |
Crest Hill, IL | 60403 |
Crete, IL | 60417 |
Des Plaines, IL | 60016 |
Elgin, IL | 60124 |
Elmwood Park, IL | 60707 |
Evanston, IL | 60201 |
Evergreen Park, IL | 60805 |
Forest Park, IL | 60130 |
Harvey, IL | 60426 |
Harwood Heights, IL | 60706 |
Hazel Crest, IL | 60429 |
Homewood, IL | 60430 |
Joliet, IL | 60433, 60435 |
Justice, IL | 60458 |
La Grange, IL | 60525 |
Lake Villa, IL | 60046 |
Lincolnwood, IL | 60712 |
Lombard, IL | 60148 |
Lyons, IL | 60534 |
Mount Prospect, IL | 60056 |
Naperville, IL | 60565 |
Oak Forest, IL | 60452 |
Oak Lawn, IL | 60453 |
Plainfield, IL | 60544, 60586 |
Riverdale, IL | 60827 |
Rockford, IL | 61102 |
Schiller Park, IL | 60176 |
Skokie, IL | 60076, 60077 |
South Holland, IL | 60473 |
Steger, IL | 60475 |
Wheeling, IL | 60090 |