Guardian Healthcare
891 centre streetJamaica PlainMA02130
3 Star CMS Rating
78%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
3 | HHCAHPS Survey Summary Star Rating |
2 | Star Rating for health team gave care in a professional way |
84 | Percent of patients who reported that their home health team communicated well with them |
2 | Star Rating for health team communicated well with them |
79 | Percent of patients who reported that their home health team communicated well with them |
4 | Star Rating team discussed medicines, pain, and home safety |
83 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
4 | Star Rating for how patients rated overall care from agency |
82 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
78 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
88 | Number of completed surveys |
15 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
97.1 | How often the home health team began their patients' care in a timely manner |
97 | How often the home health team taught patients (or their family caregivers) about their drugs |
98 | How often the home health team checked patients' risk of falling |
99.8 | How often the home health team checked patients for depression |
91.6 | How often the home health team determined whether patients received a flu shot for the current flu season |
90 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
97.7 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
84.3 | How often patients got better at walking or moving around |
83.2 | How often patients got better at getting in and out of bed |
86.9 | How often patients got better at bathing |
87.7 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
67.3 | How often patients got better at taking their drugs correctly by mouth |
14.8 | How often home health patients had to be admitted to the hospital |
15.8 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
97.7 | How often physician-recommended actions to address medication issues were completely timely |
0.2 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
89 | Observed Number of Discharges to Community |
132 | Number of Eligible Stays for DTC Measure |
67.42 | Observed Discharge to Community Rate |
72.59 | Risk-Standardized Discharge to Community Rate |
64.62 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
2 | DTC Comparative Performance Category Same As National Rate |
2 | Observed Number of Potentially Preventable Readmissions Following Discharge |
50 | Number of Eligible Stays for PPR Measure |
4 | Observed Potentially Preventable Readmissions Rate |
3.39 | Risk-Standardized Potentially Preventable Readmissions Rate |
2.35 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
4.67 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
2 | PPR Comparative Performance Category Same As National Rate |
0.89 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
204 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
Andover, MA | 01810 |
Ashland, MA | 01721 |
Boston, MA | 02114, 02115, 02116, 02118, 02215 |
Braintree, MA | 02184 |
Brighton, MA | 02135 |
Brockton, MA | 02301, 02302 |
Brookline, MA | 02445, 02446 |
Cambridge, MA | 02140 |
Canton, MA | 02021 |
Charlestown, MA | 02129 |
Chelsea, MA | 02150 |
Chestnut Hill, MA | 02467 |
Clinton, MA | 01510 |
Dorchester, MA | 02121, 02122, 02125 |
Dorchester Center, MA | 02124 |
Dracut, MA | 01826 |
East Boston, MA | 02128 |
Fitchburg, MA | 01420 |
Framingham, MA | 01702 |
Gardner, MA | 01440 |
Haverhill, MA | 01830, 01832 |
Hopkinton, MA | 01748 |
Hyde Park, MA | 02136 |
Jamaica Plain, MA | 02130 |
Lawrence, MA | 01840, 01841, 01843 |
Leominster, MA | 01453 |
Lowell, MA | 01852 |
Marlborough, MA | 01752 |
Mattapan, MA | 02126 |
Medford, MA | 02155 |
Methuen, MA | 01844 |
Milton, MA | 02186 |
Natick, MA | 01760 |
Quincy, MA | 02169, 02171 |
Randolph, MA | 02368 |
Revere, MA | 02151 |
Rockland, MA | 02370 |
Roslindale, MA | 02131 |
Roxbury, MA | 02119 |
Roxbury Crossing, MA | 02120 |
Somerville, MA | 02145 |
South Boston, MA | 02127 |
West Roxbury, MA | 02132 |
Winthrop, MA | 02152 |
Worcester, MA | 01602, 01603, 01604, 01605, 01609, 01610 |