Loyal Home Care Services
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
98.2 | How often the home health team began their patients' care in a timely manner |
94.1 | How often the home health team taught patients (or their family caregivers) about their drugs |
99 | How often the home health team checked patients' risk of falling |
100 | How often the home health team checked patients for depression |
73.7 | How often the home health team determined whether patients received a flu shot for the current flu season |
82.9 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
97.2 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
70.6 | How often patients got better at walking or moving around |
80.1 | How often patients got better at getting in and out of bed |
74.9 | How often patients got better at bathing |
76 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
63.8 | How often patients got better at taking their drugs correctly by mouth |
8.8 | How often home health patients had to be admitted to the hospital |
13.7 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
91 | How often physician-recommended actions to address medication issues were completely timely |
0.05 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
32 | Observed Number of Discharges to Community |
52 | Number of Eligible Stays for DTC Measure |
61.54 | Observed Discharge to Community Rate |
65.1 | Risk-Standardized Discharge to Community Rate |
53.1 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
3 | DTC Comparative Performance Category Worse Than National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
7 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.85 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
184 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Allston, MA | 02134 |
Ashland, MA | 01721 |
Belmont, MA | 02478 |
Boston, MA | 02113, 02215 |
Brighton, MA | 02135 |
Cambridge, MA | 02138 |
Cherry Valley, MA | 01611 |
Chestnut Hill, MA | 02467 |
Dorchester, MA | 02122 |
Framingham, MA | 01701 |
Hopkinton, MA | 01748 |
Hyde Park, MA | 02136 |
Leominster, MA | 01453 |
Lexington, MA | 02421 |
Lynn, MA | 01901, 01902, 01905 |
Malden, MA | 02148 |
Natick, MA | 01760 |
Newton Lower Falls, MA | 02462 |
Roxbury, MA | 02119 |
Roxbury Crossing, MA | 02120 |
Salem, MA | 01970 |
Shrewsbury, MA | 01545 |
Southbridge, MA | 01550 |
Springfield, MA | 01108 |
Swampscott, MA | 01907 |
Wayland, MA | 01778 |
Webster, MA | 01570 |
West Roxbury, MA | 02132 |
West Springfield, MA | 01089 |
Weston, MA | 02493 |
Worcester, MA | 01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610, 01613 |