Regency Home Healthcare Srvcs
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
1 | HHCAHPS Survey Summary Star Rating |
2 | Star Rating for health team gave care in a professional way |
80 | Percent of patients who reported that their home health team communicated well with them |
1 | Star Rating for health team communicated well with them |
75 | Percent of patients who reported that their home health team communicated well with them |
1 | Star Rating team discussed medicines, pain, and home safety |
70 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
1 | Star Rating for how patients rated overall care from agency |
69 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
67 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
90 | Number of completed surveys |
38 | Response rate |
Quality Measures
82.9 | How often the home health team began their patients' care in a timely manner |
76.1 | How often the home health team taught patients (or their family caregivers) about their drugs |
92.4 | How often the home health team checked patients' risk of falling |
95.2 | How often the home health team checked patients for depression |
55.6 | How often the home health team determined whether patients received a flu shot for the current flu season |
84.5 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
75.6 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
58.7 | How often patients got better at walking or moving around |
70.1 | How often patients got better at getting in and out of bed |
56.2 | How often patients got better at bathing |
63.3 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
43.7 | How often patients got better at taking their drugs correctly by mouth |
n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. |
n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. |
89.8 | How often physician-recommended actions to address medication issues were completely timely |
0.27 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
12 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
4 | DTC Comparative Performance Category Not Available |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
6 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
18 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Adams, MN | 55909 |
Albert Lea, MN | 56007 |
Albertville, MN | 55301 |
Annandale, MN | 55302 |
Anoka, MN | 55303 |
Austin, MN | 55912 |
Big Lake, MN | 55309 |
Brookston, MN | 55711 |
Brownsdale, MN | 55918 |
Burnsville, MN | 55337 |
Carlton, MN | 55718 |
Clarks Grove, MN | 56016 |
Cloquet, MN | 55720 |
Delano, MN | 55328 |
Dexter, MN | 55926 |
Duluth, MN | 55802, 55803, 55804, 55805, 55806, 55807, 55808, 55810, 55811, 55812 |
Elk River, MN | 55330 |
Grand Meadow, MN | 55936 |
Hastings, MN | 55033 |
Hayfield, MN | 55940 |
Hollandale, MN | 56045 |
Inver Grove Heights, MN | 55076 |
Lakeville, MN | 55044 |
Le Roy, MN | 55951 |
Lyle, MN | 55953 |
Maple Grove, MN | 55311 |
Maple Lake, MN | 55358 |
Minneapolis, MN | 55403, 55406, 55412, 55422, 55423, 55428, 55429, 55434, 55443 |
Minnesota Lake, MN | 56068 |
Newport, MN | 55055 |
Osseo, MN | 55369 |
Owatonna, MN | 55060 |
Rogers, MN | 55374 |
Rose Creek, MN | 55970 |
Rosemount, MN | 55068 |
Saint Cloud, MN | 56303, 56304 |
Saint Michael, MN | 55376 |
Saint Paul, MN | 55101, 55103, 55104, 55106, 55107, 55111, 55113, 55117, 55118, 55119, 55123, 55127, 55130 |
Sargeant, MN | 55973 |
Sauk Rapids, MN | 56379 |
South Saint Paul, MN | 55075 |
Stillwater, MN | 55082 |
Two Harbors, MN | 55616 |