On Call Care Services, Inc
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
96.9 | How often the home health team began their patients' care in a timely manner |
94.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
97.9 | How often the home health team checked patients for depression |
52.6 | How often the home health team determined whether patients received a flu shot for the current flu season |
67.1 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
97.4 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
58.1 | How often patients got better at walking or moving around |
60.7 | How often patients got better at getting in and out of bed |
55.2 | How often patients got better at bathing |
66.6 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
54.5 | How often patients got better at taking their drugs correctly by mouth |
n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. |
n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. |
88.7 | How often physician-recommended actions to address medication issues were completely timely |
0.08 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
26 | Observed Number of Discharges to Community |
36 | Number of Eligible Stays for DTC Measure |
72.22 | Observed Discharge to Community Rate |
79.98 | Risk-Standardized Discharge to Community Rate |
64.86 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
2 | DTC Comparative Performance Category Same As National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
16 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.99 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
81 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Belton, MO | 64012 |
Blue Springs, MO | 64014, 64015 |
Grandview, MO | 64030 |
Independence, MO | 64050, 64052, 64057 |
Kansas City, MO | 64106, 64108, 64109, 64110, 64111, 64114, 64116, 64117, 64118, 64123, 64124, 64126, 64127, 64128, 64129, 64130, 64131, 64132, 64133, 64134, 64136, 64137, 64138, 64151, 64152 |
Lees Summit, MO | 64064, 64082 |