Care Connection of Cincinnati
4420 cooper road, suite 120CincinnatiOH45242
3 Star CMS Rating
81%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 3 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 89 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating for health team communicated well with them |
| 84 | Percent of patients who reported that their home health team communicated well with them |
| 2 | Star Rating team discussed medicines, pain, and home safety |
| 78 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 4 | Star Rating for how patients rated overall care from agency |
| 86 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 81 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 312 | Number of completed surveys |
| 25 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 89.5 | How often the home health team began their patients' care in a timely manner |
| 98.5 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.4 | How often the home health team checked patients' risk of falling |
| 98.5 | How often the home health team checked patients for depression |
| 81.2 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 84.2 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 91.7 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 73.5 | How often patients got better at walking or moving around |
| 78 | How often patients got better at getting in and out of bed |
| 76.3 | How often patients got better at bathing |
| 68 | How often patients' breathing improved |
| 89.5 | How often patients' wounds improved or healed after an operation |
| 63.8 | How often patients got better at taking their drugs correctly by mouth |
| 15.3 | How often home health patients had to be admitted to the hospital |
| 13.3 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 97.8 | How often physician-recommended actions to address medication issues were completely timely |
| 0.24 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 2,536 | Observed Number of Discharges to Community |
| 3,178 | Number of Eligible Stays for DTC Measure |
| 79.8 | Observed Discharge to Community Rate |
| 83.96 | Risk-Standardized Discharge to Community Rate |
| 82.66 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 42 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 1,896 | Number of Eligible Stays for PPR Measure |
| 2.22 | Observed Potentially Preventable Readmissions Rate |
| 2.78 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.25 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 3.39 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 1 | PPR Comparative Performance Category Better Than National Rate |
| 1.07 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 5,702 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Addyston, OH | 45001 |
| Amelia, OH | 45102 |
| Batavia, OH | 45103 |
| Bethel, OH | 45106 |
| Blanchester, OH | 45107 |
| Camp Dennison, OH | 45111 |
| Cincinnati, OH | 45202, 45203, 45204, 45205, 45206, 45207, 45208, 45209, 45211, 45212, 45213, 45214, 45215, 45216, 45217, 45218, 45219, 45220, 45223, 45224, 45225, 45226, 45227, 45229, 45230, 45231, 45232, 45233, 45236, 45237, 45238, 45239, 45240, 45241, 45242, 45243, 45244, 45245, 45246, 45247, 45248, 45249, 45251, 45252, 45255 |
| Cleves, OH | 45002 |
| Fairfield, OH | 45014 |
| Fayetteville, OH | 45118 |
| Felicity, OH | 45120 |
| Georgetown, OH | 45121 |
| Goshen, OH | 45122 |
| Hamersville, OH | 45130 |
| Harrison, OH | 45030 |
| Hooven, OH | 45033 |
| Kings Mills, OH | 45034 |
| Loveland, OH | 45140 |
| Maineville, OH | 45039 |
| Mason, OH | 45040 |
| Miamitown, OH | 45041 |
| Milford, OH | 45150 |
| Morrow, OH | 45152 |
| Moscow, OH | 45153 |
| Mount Orab, OH | 45154 |
| New Richmond, OH | 45157 |
| Newtonsville, OH | 45158 |
| North Bend, OH | 45052 |
| Owensville, OH | 45160 |
| Pleasant Plain, OH | 45162 |
| South Lebanon, OH | 45065 |
| Terrace Park, OH | 45174 |
| West Chester, OH | 45069 |
| Williamsburg, OH | 45176 |