Erlanger Continucare Home Health
4289 bonny oaks drive suite 201-bChattanoogaTN37406
4 Star CMS Rating
72%
Patient Recommended
3 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 3 | Star Rating for health team gave care in a professional way |
| 85 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 86 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating team discussed medicines, pain, and home safety |
| 83 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 3 | Star Rating for how patients rated overall care from agency |
| 79 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 72 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 194 | Number of completed surveys |
| 25 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 94.4 | How often the home health team began their patients' care in a timely manner |
| 99.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.9 | How often the home health team checked patients' risk of falling |
| 99.7 | How often the home health team checked patients for depression |
| 73.3 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 74 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 98.5 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 84.2 | How often patients got better at walking or moving around |
| 85 | How often patients got better at getting in and out of bed |
| 86.6 | How often patients got better at bathing |
| 88.2 | How often patients' breathing improved |
| 93.2 | How often patients' wounds improved or healed after an operation |
| 78.4 | How often patients got better at taking their drugs correctly by mouth |
| 13.2 | How often home health patients had to be admitted to the hospital |
| 13.1 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 91.3 | How often physician-recommended actions to address medication issues were completely timely |
| 0.07 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 544 | Observed Number of Discharges to Community |
| 664 | Number of Eligible Stays for DTC Measure |
| 81.93 | Observed Discharge to Community Rate |
| 88.43 | Risk-Standardized Discharge to Community Rate |
| 85.22 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 21 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 717 | Number of Eligible Stays for PPR Measure |
| 2.93 | Observed Potentially Preventable Readmissions Rate |
| 3.3 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.55 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.19 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 0.96 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 893 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Apison, TN | 37302 |
| Athens, TN | 37303 |
| Benton, TN | 37307 |
| Birchwood, TN | 37308 |
| Charleston, TN | 37310 |
| Chattanooga, TN | 37402, 37403, 37404, 37405, 37406, 37407, 37408, 37409, 37410, 37411, 37412, 37415, 37416, 37419, 37421 |
| Cleveland, TN | 37311, 37312, 37323 |
| Dayton, TN | 37321 |
| Decatur, TN | 37322 |
| Dunlap, TN | 37327 |
| Englewood, TN | 37329 |
| Etowah, TN | 37331 |
| Evensville, TN | 37332 |
| Georgetown, TN | 37336 |
| Graysville, TN | 37338 |
| Guild, TN | 37340 |
| Harrison, TN | 37341 |
| Hixson, TN | 37343 |
| Jasper, TN | 37347 |
| Lookout Mountain, TN | 37350 |
| Lupton City, TN | 37351 |
| Mc Donald, TN | 37353 |
| Ooltewah, TN | 37363 |
| Pikeville, TN | 37367 |
| Riceville, TN | 37370 |
| Sale Creek, TN | 37373 |
| Sequatchie, TN | 37374 |
| Signal Mountain, TN | 37377 |
| Soddy Daisy, TN | 37379 |
| South Pittsburg, TN | 37380 |
| Spring City, TN | 37381 |
| Whiteside, TN | 37396 |
| Whitwell, TN | 37397 |