Nightingale Services, Inc
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
81.2 | How often the home health team began their patients' care in a timely manner |
96.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
100 | How often the home health team checked patients for depression |
58.8 | How often the home health team determined whether patients received a flu shot for the current flu season |
80.6 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
95 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
88.8 | How often patients got better at walking or moving around |
n/a | How often patients got better at getting in and out of bed The number of patient episodes for this measure is too small to report. |
100 | How often patients got better at bathing |
n/a | How often patients' breathing improved The number of patient episodes for this measure is too small to report. |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
n/a | How often patients got better at taking their drugs correctly by mouth The number of patient episodes for this measure is too small to report. |
20.9 | How often home health patients had to be admitted to the hospital |
12 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
96.8 | How often physician-recommended actions to address medication issues were completely timely |
0.27 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
20 | Observed Number of Discharges to Community |
56 | Number of Eligible Stays for DTC Measure |
35.71 | Observed Discharge to Community Rate |
47.63 | Risk-Standardized Discharge to Community Rate |
34.38 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
3 | DTC Comparative Performance Category Worse Than National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
7 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
1.23 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
315 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Brookshire, TX | 77423 |
Cleveland, TX | 77327, 77328 |
Conroe, TX | 77302 |
Eagle Lake, TX | 77434 |
Fresno, TX | 77545 |
Galena Park, TX | 77547 |
Houston, TX | 77012, 77016, 77021, 77022, 77026, 77037, 77048, 77049, 77051, 77060, 77088, 77089, 77090, 77093 |
Huffman, TX | 77336 |
Katy, TX | 77449 |
Manvel, TX | 77578 |
Missouri City, TX | 77459, 77489 |
New Caney, TX | 77357 |
Richmond, TX | 77407, 77469 |
Rosenberg, TX | 77471 |
Rosharon, TX | 77583 |
Stafford, TX | 77477 |
Sugar Land, TX | 77478, 77479 |
Wharton, TX | 77488 |