St Francis Health Care Services Inc
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
76.6 | How often the home health team began their patients' care in a timely manner |
98.5 | How often the home health team taught patients (or their family caregivers) about their drugs |
96 | How often the home health team checked patients' risk of falling |
1.3 | How often the home health team checked patients for depression |
n/a | How often the home health team determined whether patients received a flu shot for the current flu season |
0.8 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
100 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
98.7 | How often patients got better at walking or moving around |
46.7 | How often patients got better at getting in and out of bed |
100 | How often patients got better at bathing |
23.8 | How often patients' breathing improved |
100 | How often patients' wounds improved or healed after an operation |
100 | How often patients got better at taking their drugs correctly by mouth |
n/a | How often home health patients had to be admitted to the hospital This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
n/a | How often physician-recommended actions to address medication issues were completely timely |
0.32 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
5 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
4 | DTC Comparative Performance Category Not Available |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
6 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
14 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Baytown, TX | 77521 |
Channelview, TX | 77530 |
Crosby, TX | 77532 |
Cypress, TX | 77429, 77433 |
Friendswood, TX | 77546 |
Highlands, TX | 77562 |
Hitchcock, TX | 77563 |
Houston, TX | 77003, 77004, 77007, 77008, 77009, 77011, 77012, 77013, 77014, 77015, 77016, 77017, 77018, 77020, 77021, 77022, 77023, 77024, 77025, 77026, 77027, 77028, 77029, 77030, 77031, 77033, 77034, 77035, 77036, 77037, 77038, 77039, 77040, 77041, 77043, 77044, 77045, 77047, 77048, 77049, 77051, 77053, 77055, 77057, 77060, 77061, 77063, 77067, 77070, 77071, 77072, 77073, 77074, 77075, 77076, 77077, 77078, 77079, 77080, 77081, 77082, 77083, 77084, 77085, 77086, 77087, 77088, 77089, 77091, 77092, 77093, 77095, 77096, 77099 |
Katy, TX | 77449, 77450, 77494 |
La Porte, TX | 77571 |
Missouri City, TX | 77459, 77489 |
Pasadena, TX | 77502, 77503, 77504, 77506 |
Pearland, TX | 77581, 77584 |
Richmond, TX | 77406, 77407, 77469 |
Rosenberg, TX | 77471 |
Rosharon, TX | 77583 |
South Houston, TX | 77587 |
Stafford, TX | 77477 |
Sugar Land, TX | 77479, 77487, 77498 |
Webster, TX | 77598 |