Charsony Medical Services
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
100 | How often the home health team began their patients' care in a timely manner |
100 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
100 | How often the home health team checked patients for depression |
67.2 | How often the home health team determined whether patients received a flu shot for the current flu season |
100 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
100 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
94.1 | How often patients got better at walking or moving around |
90.6 | How often patients got better at getting in and out of bed |
94.8 | How often patients got better at bathing |
87.5 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
79.5 | How often patients got better at taking their drugs correctly by mouth |
15 | How often home health patients had to be admitted to the hospital |
9.8 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
100 | How often physician-recommended actions to address medication issues were completely timely |
0.15 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
55 | Observed Number of Discharges to Community |
66 | Number of Eligible Stays for DTC Measure |
83.33 | Observed Discharge to Community Rate |
85.48 | Risk-Standardized Discharge to Community Rate |
75 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
2 | DTC Comparative Performance Category Same As National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
3 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.69 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
232 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Anderson, TX | 77830 |
Bay City, TX | 77414 |
Bremond, TX | 76629 |
Bryan, TX | 77801, 77803 |
Calvert, TX | 77837 |
Damon, TX | 77430 |
Dickinson, TX | 77539 |
Harker Heights, TX | 76548 |
Hearne, TX | 77859 |
Hewitt, TX | 76643 |
Houston, TX | 77004, 77009, 77012, 77016, 77018, 77021, 77035, 77044, 77047, 77048, 77051, 77071, 77078, 77083, 77088, 77092, 77093 |
Huntsville, TX | 77320, 77340 |
Jefferson, TX | 75657 |
Killeen, TX | 76541, 76542, 76543 |
La Marque, TX | 77568 |
Markham, TX | 77456 |
Midway, TX | 75852 |
Navasota, TX | 77868 |
Oakhurst, TX | 77359 |
Pasadena, TX | 77504 |
Pointblank, TX | 77364 |
Santa Fe, TX | 77510 |
Texas City, TX | 77590 |
Waco, TX | 76704, 76706, 76707, 76708 |
Wharton, TX | 77488 |