Gilead Community Home Health Inc
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
| 98.8 | How often the home health team began their patients' care in a timely manner |
| 99 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 100 | How often the home health team checked patients for depression |
| 81.5 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 88.9 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 100 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 78.8 | How often patients got better at walking or moving around |
| 84.6 | How often patients got better at getting in and out of bed |
| 86.5 | How often patients got better at bathing |
| 77.4 | How often patients' breathing improved |
| 95.3 | How often patients' wounds improved or healed after an operation |
| 70.4 | How often patients got better at taking their drugs correctly by mouth |
| n/a | How often home health patients had to be admitted to the hospital This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
| 96.1 | How often physician-recommended actions to address medication issues were completely timely |
| 0.12 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
| 5 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| 4 | DTC Comparative Performance Category Not Available |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| n/a | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 14 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Allen, TX | 75002, 75013 |
| Alvarado, TX | 76009 |
| Anna, TX | 75409 |
| Arlington, TX | 76001, 76002, 76006, 76010, 76011, 76013, 76014, 76015 |
| Azle, TX | 76020 |
| Balch Springs, TX | 75180 |
| Blue Ridge, TX | 75424 |
| Burleson, TX | 76028 |
| Carrollton, TX | 75006, 75007 |
| Cedar Hill, TX | 75104 |
| Cleburne, TX | 76031, 76033 |
| Crowley, TX | 76036 |
| Dallas, TX | 75203, 75204, 75208, 75210, 75211, 75212, 75214, 75215, 75216, 75217, 75218, 75224, 75227, 75228, 75229, 75231, 75232, 75233, 75234, 75235, 75236, 75237, 75238, 75241, 75243, 75246, 75254 |
| Denton, TX | 76201, 76205, 76210 |
| Desoto, TX | 75115 |
| Ennis, TX | 75119 |
| Farmersville, TX | 75442 |
| Fort Worth, TX | 76102, 76103, 76104, 76105, 76106, 76107, 76108, 76110, 76111, 76112, 76114, 76116, 76118, 76119, 76123, 76126, 76131, 76132, 76133, 76134, 76140, 76148, 76179 |
| Frisco, TX | 75034, 75035 |
| Garland, TX | 75040, 75042, 75043, 75044 |
| Godley, TX | 76044 |
| Granbury, TX | 76049 |
| Grand Prairie, TX | 75050, 75051, 75052 |
| Greenville, TX | 75402 |
| Haltom City, TX | 76117 |
| Hurst, TX | 76053 |
| Hutchins, TX | 75141 |
| Irving, TX | 75038, 75060, 75061, 75062, 75063 |
| Joshua, TX | 76058 |
| Keene, TX | 76059 |
| Keller, TX | 76244, 76248 |
| Lancaster, TX | 75134, 75146 |
| Lewisville, TX | 75057, 75067 |
| Little Elm, TX | 75068 |
| Mansfield, TX | 76063 |
| McKinney, TX | 75069, 75070, 75071 |
| Mesquite, TX | 75149, 75150, 75181 |
| Midlothian, TX | 76065 |
| North Richland Hills, TX | 76180 |
| Plano, TX | 75023, 75075, 75093, 75094 |
| Princeton, TX | 75407 |
| Red Oak, TX | 75154 |
| Rockwall, TX | 75032, 75087 |
| Rowlett, TX | 75088, 75089 |
| Royse City, TX | 75189 |
| Sachse, TX | 75048 |
| Sanger, TX | 76266 |
| Seagoville, TX | 75159 |
| Terrell, TX | 75160, 75161 |
| The Colony, TX | 75056 |
| Waxahachie, TX | 75165, 75167 |
| Wylie, TX | 75098 |