Frontview Home Health
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
100 | How often the home health team began their patients' care in a timely manner |
98.5 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
100 | How often the home health team checked patients for depression |
78.2 | How often the home health team determined whether patients received a flu shot for the current flu season |
69.5 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
98.8 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
83.8 | How often patients got better at walking or moving around |
82.6 | How often patients got better at getting in and out of bed |
91.8 | How often patients got better at bathing |
96.4 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
91.4 | How often patients got better at taking their drugs correctly by mouth |
17.1 | How often home health patients had to be admitted to the hospital |
14.8 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
98.9 | How often physician-recommended actions to address medication issues were completely timely |
n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
55 | Observed Number of Discharges to Community |
102 | Number of Eligible Stays for DTC Measure |
53.92 | Observed Discharge to Community Rate |
62.04 | Risk-Standardized Discharge to Community Rate |
52.28 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
3 | DTC Comparative Performance Category Worse Than National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
16 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
1.09 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
301 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Allen, TX | 75002, 75013 |
Arlington, TX | 76001, 76002, 76010, 76011, 76012, 76013, 76014, 76015, 76017, 76018 |
Aubrey, TX | 76227 |
Balch Springs, TX | 75180 |
Bedford, TX | 76021 |
Burleson, TX | 76028 |
Carrollton, TX | 75006, 75007 |
Cedar Hill, TX | 75104 |
Celina, TX | 75009 |
Colleyville, TX | 76034 |
Dallas, TX | 75203, 75205, 75211, 75212, 75215, 75216, 75217, 75218, 75224, 75227, 75228, 75232, 75233, 75234, 75236, 75238, 75240, 75241, 75243, 75248, 75249, 75252, 75287 |
Denton, TX | 76201, 76207, 76210 |
Desoto, TX | 75115 |
Duncanville, TX | 75116, 75137 |
Euless, TX | 76039, 76040 |
Flower Mound, TX | 75022, 75028 |
Fort Worth, TX | 76103, 76104, 76105, 76106, 76107, 76108, 76110, 76111, 76112, 76114, 76115, 76116, 76118, 76119, 76120, 76131, 76132, 76133, 76134, 76137, 76140, 76148, 76177, 76179 |
Frisco, TX | 75035 |
Garland, TX | 75040, 75041, 75042, 75043, 75044 |
Granbury, TX | 76048 |
Grand Prairie, TX | 75050, 75051, 75052, 75054 |
Grapevine, TX | 76051 |
Haltom City, TX | 76117 |
Hurst, TX | 76053, 76054 |
Irving, TX | 75060, 75061, 75062, 75063 |
Joshua, TX | 76058 |
Keller, TX | 76244, 76248 |
Lancaster, TX | 75134, 75146 |
Leonard, TX | 75452 |
Lewisville, TX | 75067, 75077 |
Little Elm, TX | 75068 |
Mansfield, TX | 76063 |
McKinney, TX | 75069, 75070, 75071 |
Mesquite, TX | 75149, 75150, 75181 |
Midlothian, TX | 76065 |
North Richland Hills, TX | 76180, 76182 |
Plano, TX | 75023, 75024, 75074, 75075, 75093, 75094 |
Richardson, TX | 75080, 75081, 75082 |
Roanoke, TX | 76262 |
Rockwall, TX | 75032, 75087 |
Rowlett, TX | 75088, 75089 |
Royse City, TX | 75189 |
Sachse, TX | 75048 |
Seagoville, TX | 75159 |
Terrell, TX | 75160, 75161 |
The Colony, TX | 75056 |
Venus, TX | 76084 |
Weatherford, TX | 76085 |
Wylie, TX | 75098 |