American Star Home Health Care Inc
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
97.6 | How often the home health team began their patients' care in a timely manner |
100 | How often the home health team taught patients (or their family caregivers) about their drugs |
100 | How often the home health team checked patients' risk of falling |
100 | How often the home health team checked patients for depression |
65.3 | How often the home health team determined whether patients received a flu shot for the current flu season |
86.7 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
97.1 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
48.2 | How often patients got better at walking or moving around |
52.8 | How often patients got better at getting in and out of bed |
48.2 | How often patients got better at bathing |
41.9 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
49.8 | How often patients got better at taking their drugs correctly by mouth |
10.4 | How often home health patients had to be admitted to the hospital |
18.2 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
94.1 | How often physician-recommended actions to address medication issues were completely timely |
n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
44 | Observed Number of Discharges to Community |
76 | Number of Eligible Stays for DTC Measure |
57.89 | Observed Discharge to Community Rate |
64.15 | Risk-Standardized Discharge to Community Rate |
52.12 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
3 | DTC Comparative Performance Category Worse Than National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
11 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.86 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
165 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Arlington, TX | 76013, 76016 |
Barry, TX | 75102 |
Corsicana, TX | 75110 |
Dallas, TX | 75214, 75215, 75216, 75217, 75227, 75235, 75241, 75243 |
Dawson, TX | 76639 |
Desoto, TX | 75115 |
Duncanville, TX | 75116, 75137 |
Farmersville, TX | 75442 |
Fort Worth, TX | 76103, 76105, 76106, 76110, 76112, 76114, 76133, 76137 |
Garland, TX | 75042, 75043 |
Grand Prairie, TX | 75052 |
Greenville, TX | 75401 |
Keller, TX | 76248 |
Kerens, TX | 75144 |
Lancaster, TX | 75134, 75146 |
Lewisville, TX | 75067, 75077 |
McKinney, TX | 75071 |
Mesquite, TX | 75150 |
Plano, TX | 75025 |
Point, TX | 75472 |
Rice, TX | 75155 |
Richardson, TX | 75082 |
Roanoke, TX | 76262 |
Rockwall, TX | 75087 |
Terrell, TX | 75160 |
The Colony, TX | 75056 |