Paramount Home Health Services
Services
Offers Nursing Care Services | |
Offers Home Health Aide Services | |
Offers Physical Therapy Services | |
Offers Occupational Therapy Services | |
Offers Speech Pathology Services | |
Offers Medical Social Services |
Ratings
n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
n/a | Number of completed surveys No survey results are available for this period. |
n/a | Response rate No survey results are available for this period. |
Quality Measures
61.7 | How often the home health team began their patients' care in a timely manner |
96.2 | How often the home health team taught patients (or their family caregivers) about their drugs |
96.9 | How often the home health team checked patients' risk of falling |
98.1 | How often the home health team checked patients for depression |
73.4 | How often the home health team determined whether patients received a flu shot for the current flu season |
79.6 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
100 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
49.7 | How often patients got better at walking or moving around |
63.2 | How often patients got better at getting in and out of bed |
49.8 | How often patients got better at bathing |
63.9 | How often patients' breathing improved |
n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
46.4 | How often patients got better at taking their drugs correctly by mouth |
14.5 | How often home health patients had to be admitted to the hospital |
11.5 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
95.3 | How often physician-recommended actions to address medication issues were completely timely |
n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
51 | Observed Number of Discharges to Community |
76 | Number of Eligible Stays for DTC Measure |
67.11 | Observed Discharge to Community Rate |
71.96 | Risk-Standardized Discharge to Community Rate |
60.21 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
2 | DTC Comparative Performance Category Same As National Rate |
n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
16 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
4 | PPR Comparative Performance Category Not Available |
0.98 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
143 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Altadena, CA | 91001 |
Anaheim, CA | 92801 |
Arcadia, CA | 91007 |
Canoga Park, CA | 91303 |
Carson, CA | 90745 |
Compton, CA | 90222 |
Covina, CA | 91722 |
Culver City, CA | 90232 |
Diamond Bar, CA | 91765 |
El Monte, CA | 91732 |
Encino, CA | 91316 |
Fountain Valley, CA | 92708 |
Fullerton, CA | 92832, 92833 |
Gardena, CA | 90249 |
Glendale, CA | 91207 |
Granada Hills, CA | 91344 |
Hesperia, CA | 92340, 92345 |
Lakewood, CA | 90712, 90713 |
Long Beach, CA | 90804, 90813 |
Los Angeles, CA | 90004, 90005, 90012, 90014, 90022, 90026, 90032, 90035, 90039, 90042, 90048, 90068, 90077 |
Moreno Valley, CA | 92553 |
Newhall, CA | 91321 |
Northridge, CA | 91324, 91325 |
Paramount, CA | 90723 |
Pasadena, CA | 91101, 91103, 91104, 91106, 91107 |
Phelan, CA | 92371 |
Porter Ranch, CA | 91326 |
Reseda, CA | 91335 |
Riverside, CA | 92505 |
Santa Clarita, CA | 91390 |
Sherman Oaks, CA | 91423 |
Sierra Madre, CA | 91024 |
South Gate, CA | 90280 |
Stanton, CA | 90680 |
Valley Village, CA | 91607 |
Van Nuys, CA | 91405, 91406 |
Walnut, CA | 91789 |
West Covina, CA | 91792 |
West Hollywood, CA | 90069 |
Wilmington, CA | 90744 |
Winnetka, CA | 91306, 91396 |
Woodland Hills, CA | 91364, 91367 |